History: M Abdur Rahim Medical Medical College Hospital is situated in the south-east side of Dinajpur City. This Hospital is evolved as Institute Hospital in the year 1992. Dinajpur Sadar hospital was used as temporary medical college hospital. Medical college hospital was started functioning in building proper in college campus on 7 March 2010. In 2017 Bangladesh government changed the name this medical college to M Abdur Rahim Medical College Hospital. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity of Hospital: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A. Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NB: 1984-200, Previous 500, Present 900(for Food & MSR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. (1) Indoor Departments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. (2) Outpatient Departments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. (3) Emergency Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B. (4) Other Allied Department/Hospital/Programme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. Functions of Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conclusion: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M Abdur Rahim Medical College Hospital is the only tertiary level Government hospital in Rongpur division. About 10 million people are dependant on it for health care. In addition to outdoor and indoor services it provides training to the doctors, students, nurses and paramedics. Post graduate training for senior doctors are also being provided. In addition, research on various medical fields are also carried out in this teaching hospital. Though the manpower, physical facilities etc. are available only for 500 patients but about 1200 patients remain admitted. Average bed occupancy rate goes up more than 110%. In spite of budgetary constrain, shortage of manpower and other associated difficulties all the doctors, Nurses and staff exert their maximum to render best possible health care services to the people.
Contact Information:
|